About 6260 W Oquendo Road
This custom home on 1+acre has plenty of room for collecting and entertaining! The main house has 6 large bedrooms and 4.5 bathrooms, there's a casita with 2 bedrooms and 1 bath, an attached conditioned 4 car garage, and a 1500sf conditioned converted garage space (ideal for gatherings). The kitchen provides the perfect space for gathering with it's huge 5'x7' island and open concept to the living and dining areas. This home is equipped with motorized gates providing privacy and security. The backyard is beautifully landscaped with grass, shrubs, a pool, a waterfall, and gazebo. There are tons of features, so much character, and some hidden secrets in this home...too many to name. Come view it for yourself today!
Features of 6260 W Oquendo Road
MLS® # | 2528106 |
---|---|
Price | $2,200,000 |
Bedrooms | 8 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,011 |
Acres | 1.03 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story, Custom |
Status | Active |
Community Information
Address | 6260 W Oquendo Road |
---|---|
Subdivision | None |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89118-2607 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Septic Available |
Parking | Attached, Garage, Private, Attached Carport, Electric Vehicle Charging Station(s), RV Access/Parking, RV Garage, RV Gated, RV Hook-Ups, RV Paved |
# of Garages | 4 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gas Heat, In Ground, Private, Waterfall |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments, Programmable Thermostat, Skylights |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Built-In Electric Oven, Electric Water Heater, Multiple Water Heaters, Wine Refrigerator |
Heating | Central, Propane |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Bedroom, Great Room, Other |
# of Stories | 2 |
Exterior
Exterior Features | Built-in Barbecue, Barbecue, Patio, Private Yard, Sprinkler/Irrigation, Exterior Steps, Handicap Accessible |
---|---|
Lot Description | Drip Irrigation/Bubblers, Landscaped, Sprinklers Timer, Back Yard, Front Yard, 1 to 5 Acres, Sprinklers In Front, Sprinklers In Rear |
Windows | Blinds, Double Pane Windows, Skylight(s), Window Treatments |
Roof | Slate |
Construction | Frame, Stucco, Brick |
School Information
Elementary | Earl Marion B,Earl Marion B |
---|---|
Middle | Sawyer Grant |
High | Durango |
Additional Information
Date Listed | September 19th, 2023 |
---|---|
Days on Market | 7 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Natasha L. Redic |
---|---|
Office | Clear Sky Realty LLC |
Contact Info | 702-706-4199 |