About 322 Karen Avenue 2404
Welcome to Turnberry Towers, a guard gated community one block from the famous “STRIP.” Known for their modern architecture and functional floor plans, two architecturally modern 45-story towers that mirror one another. Spread over 10-acres, amenities include tennis, pickle-ball, social room with billiards & ping pong tables, giant fitness center with state of the art equipment, barbecue grills, pet park, lagoon style pools with cascading waterfalls and a real sand beach. This residence is the "A" Floorplan, situated on the 24th floor with south/southeast exposure and Electrifying ”STRIP VIEWS,“ and surrounding mountain range through a wall of floor to ceiling glass. Enjoy the most vibrant sunrise/sunsets from your bedroom or while lounging on the terrace soaking in the morning sun. Bring all your belongings, ample storage, large walk in custom closet in primary bedroom, bath room has jacuzzi tub. Bosch washer/dryer, GE Mono and Profile appliances. Storage unit in basement.
Features of 322 Karen Avenue 2404
MLS® # | 2527793 |
---|---|
Price | $410,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 814 |
Acres | 0.00 |
Year Built | 2006 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 322 Karen Avenue 2404 |
---|---|
Subdivision | Turnberry Towers At Paradise Road & Karen Ave |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89109-0438 |
Amenities
Amenities | Business Center, Fitness Center, Gated, Barbecue, Pool, Guard, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
Features | Pool |
Parking Spaces | 1 |
View | City, Golf Course, Lake, Mountain(s), Strip View |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Appliances | Built-In Electric Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
---|---|
Heating | Central, Electric, High Efficiency |
Cooling | Electric, High Efficiency, 1 Unit |
Fireplace | No |
# of Stories | 45 |
Exterior
Windows | Insulated Windows, Tinted Windows |
---|
School Information
Elementary | Park John S,Park John S |
---|---|
Middle | Fremont John C. |
High | Valley |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tamra J. Trainer |
---|---|
Office | Platinum Real Estate Prof |
Contact Info | (702) 858-1777 |