About 1355 Westwind Road
Stunning beautiful custom home single story estate on an almost 1-acre lot with NO HOA!! This exquisitely renovated desert oasis makes you feel like you’re on a permanent vacation. The property features an indoor jacuzzi room with a fireplace, a small theater in a loft upstairs with an open concept and glass balcony, Vaulted ceilings & polished porcelain floors throughout. Stunning chef's kitchen w/ custom cabinetry, custom blue quartz countertop, and dining room table made from the same stone stainless steel appliances, electric cooktop, & built-in Microwave / Oven. Private primary suite w/ en-suite bath offers a custom walk-in closet, double sinks, sunken bath, separate shower, custom bathtub jacuzzi, & access to a backyard retreat. Outdoor kitchen oasis/covered dining and resort-like amenities: custom pool/spa with in-water bar, private refinished tennis courts, basketball, volleyball, pizza oven/deep fryer, multiple BBQ areas, & a mature orchard. It is a "MUST SEE".
Features of 1355 Westwind Road
MLS® # | 2527538 |
---|---|
Price | $2,400,000 |
Bedrooms | 7 |
Bathrooms | 9.00 |
Full Baths | 9 |
Square Footage | 4,169 |
Acres | 0.88 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story, Custom, One and One Half Story |
Status | Active |
Community Information
Address | 1355 Westwind Road |
---|---|
Subdivision | NONE |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89146-1333 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Available, Septic Available |
Parking | Attached, Finished Garage, Garage, RV Gated, RV Access/Parking, RV Paved, Shelves |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool/Spa Combo, Solar Heat, Waterfall |
Interior
Interior | Ceramic Tile |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer, Electric Cooktop, ENERGY STAR Qualified Appliances |
Heating | Electric, Multiple Heating Units |
Cooling | Central Air, Electric, 2 Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room, Electric |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior Features | Barbecue, Patio, Sprinkler/Irrigation, Built-in Barbecue, Circular Driveway, Tennis Court(s) |
---|---|
Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Landscaped, Synthetic Grass, Fruit Trees, Garden, 1/4 to 1 Acre Lot, Sprinklers Timer |
Windows | Window Treatments, Drapes |
Roof | Tile |
Construction | Stucco, Block |
School Information
Elementary | Hancock Doris,Hancock Doris |
---|---|
Middle | Hyde Park |
High | Bonanza |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Onairam Valdivieso |
---|---|
Office | DH Capital Realty |
Contact Info | 702-227-7171 |