About 9101 Alta Drive 404
Welcome to One Queensridge, one of the most luxurious Highrise facilities in Vegas. It's filled with amenities. There's an indoor pool and full spa as well as a state of the art gym an outdoor pool and relaxation areas, a full coffee shop with barista. There's even a large dining room with kitchen that can be reserved for events or family dinners. There is valet parking and also your own two car garage. The unit itself has fantastic views of the entire Vegas skyline to the east and the mountains to the west. There's a huge kitchen that has been recently updated with rich granite counter tops, top-of-the-line Viking appliances as well as a butlers pantry and. The great room is an excellent size too with floor to ceiling windows and a large sliding door that opens to one of the terraces - all with amazing city views. There is ample built-in cabinetry and a fireplace too. The master suite has an incredible spa like bathroom with steam shower and large walk-in closet.
Features of 9101 Alta Drive 404
MLS® # | 2498114 |
---|---|
Price | $1,775,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,100 |
Acres | 0.00 |
Year Built | 2006 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 9101 Alta Drive 404 |
---|---|
Subdivision | One Queensridge Place Phase 1 Amd |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89145-8509 |
Amenities
Amenities | Business Center, Fitness Center, Gated, Indoor Pool, Barbecue, Pool, Recreation Room, Guard, Spa/Hot Tub, Security, Media Room, Concierge, Dog Park, Elevator(s), Guest Suites |
---|---|
Utilities | Cable Available |
Features | Pool |
Parking Spaces | 2 |
Parking | Assigned, Covered, Garage, Private, Guest, Indoor, One Space, Underground, Valet |
View | City, Mountain(s), Strip View |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Association |
Interior
Interior | Hardwood, Marble |
---|---|
Interior Features | Ceiling Fan(s), Window Treatments, Programmable Thermostat |
Appliances | Built-In Electric Oven, Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Stainless Steel Appliance(s) |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Gas, Glass Doors, Great Room |
# of Stories | 18 |
Exterior
Windows | Low Emissivity Windows |
---|
School Information
Elementary | Bonner John W. ,Bonner John W |
---|---|
Middle | Rogich Sig |
High | Palo Verde |
Additional Information
Date Listed | May 24th, 2023 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gavin Ernstone |
---|---|
Office | Simply Vegas |
Contact Info | (702) 523-3677 |