About 9101 Alta Drive 10
SELLER TO CREDIT BUYER $20,000 IN PURCHASE PRICE REDUCTION OR CLOSING COST CONTRIBUTION! Gorgeous two-bed, two-bath open floor plan w/ balcony located on the terrace level in one of Las Vegas' most sought-after and desirable community of One Queenridge Place! Updated w/ white cabinetry thru-out & contrasting charcoal built-in entertainment center & designer lighting. Picturesque windows overlooking private & community gardens. 2 large ensuite bedrooms w/ generous walk-in closets & hard surface flooring. Primary bedroom offers a spa like bath w/ jetted tub, steam shower & makeup counter. Large kitchen w/ Viking SS appliances, granite counters, lots of storage & counter space. Luxury high-rise lifestyle including indoor/outdoor pools, theater, Barista & continental breakfast, 5000sq/ft fitness center, full men/women’s facilities, steam & sauna Roman style spas. A private underground two car garage on same level, unsurpassed security, valet, package delivery, special social events & more!
Features of 9101 Alta Drive 10
MLS® # | 2497358 |
---|---|
Price | $889,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,062 |
Acres | 0.00 |
Year Built | 2006 |
Type | High Rise |
Style | High Rise |
Status | Active Under Contract |
Community Information
Address | 9101 Alta Drive 10 |
---|---|
Subdivision | One Queensridge Place Phase 1 Amd |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89145-8500 |
Amenities
Amenities | Business Center, Dog Park, Fitness Center, Gated, Indoor Pool, Media Room, Barbecue, Pool, Pet Restrictions, Guard, Spa/Hot Tub, Security, Storage, Elevator(s), Guest Suites |
---|---|
Utilities | Electricity Available |
Features | Pool |
Parking Spaces | 2 |
Parking | Garage, Private, Guest, Underground |
View | Courtyard, City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | Association, Community |
Interior
Interior | Stone |
---|---|
Interior Features | Window Treatments |
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator, Washer |
Heating | Central, Electric, High Efficiency |
Cooling | Electric, ENERGY STAR Qualified Equipment |
Fireplace | No |
# of Stories | 18 |
Exterior
Windows | Low Emissivity Windows |
---|
School Information
Elementary | Bonner John W. ,Bonner John W |
---|---|
Middle | Rogich Sig |
High | Palo Verde |
Additional Information
Date Listed | May 20th, 2023 |
---|---|
Days on Market | 129 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Heidi L. Williams |
---|---|
Office | THE Brokerage A RE Firm |
Contact Info | heidi@thewgteam.com |