About 2857 Paradise Road 1901
This stunning Turnberry Place home has 4-bedroom, 6-bath plus den, office and boasts 5856 square feet of luxurious living space and 776 square feet of outdoor terraces. Completely remodeled with the highest standards, this home is totally custom with marble throughout all the common areas, quartz kitchen countertops, and an open living area. The expansive great room features a fireplace with custom lighting and bar. The primary bedroom has 2 walk-in closets with built-in cabinets, 2 full his and her baths with custom lighted mirrors , custom porcelain wall treatments, a soaking tub, and 2 water closets with bidets. Other features include a drop-down master bedroom TV, Sonos stereo system throughout , smart home features and Lutron lighting controls. Bedroom number 4 has direct Las Strip views with a presidential feel library with a collection of first-edition books. Adjacent to the Stirling Club, this home offers the ultimate luxury living experience on the Las Vegas strip.
Features of 2857 Paradise Road 1901
MLS® # | 2493982 |
---|---|
Price | $4,395,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,856 |
Acres | 0.00 |
Year Built | 2002 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 2857 Paradise Road 1901 |
---|---|
Subdivision | Turnberry Place Phase 2 |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89109-9013 |
Amenities
Amenities | Fitness Center, Gated, Pool, Guard, Security, Barbecue, Concierge, Dog Park, Elevator(s) |
---|---|
Utilities | Cable Available |
Features | Pool |
Parking Spaces | 2 |
View | Mountain(s), City |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Marble |
---|---|
Interior Features | Programmable Thermostat, Wet Bar |
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Gas, Glass Doors, Great Room |
# of Stories | 38 |
Exterior
Windows | Drapes |
---|
School Information
Elementary | Park John S,Park John S |
---|---|
Middle | Martin Roy |
High | Valley |
Additional Information
Date Listed | May 6th, 2023 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | James P. Navarro |
---|---|
Office | Douglas Elliman of Nevada LLC |
Contact Info | 702-616-1910 |