About 8255 Las Vegas Boulevard 1421
***LAS VEGAS STRIP LIVING***CLOSE TO THE NEW MLB LAS VEGAS "A'S" STADIUM***Located on the 14 floor of the LUXURY HIGH RISE ONE LAS VEGAS CONDO***2 private balconies with 2 primary suites with ensuite bathroom & huge walk in closets***Spacious kitchen features granite countertops, breakfast bar & plenty of cabinetry & storage***Easy accessible laundry nook***2 designated covered parking spots with temperature controlled storage unit***ONE LAS VEGAS amenities include: security, concierge, social events, 2-story gym, pool spa, fire-pit, cabanas, bbq's, tennis courts, dog parks, sport long, business center, movie theater, massage rooms, electric car charging stations and MUCH MORE!***HOA also online management, water, sewer, cable, trash chutes on each floor & Wi-Fi in all common areas***Highly desirable location on South Las Vegas Strip, just minutes from The Allegiant Stadium, Town Square & Harry Reid Airport***WELCOME HOME!***
Features of 8255 Las Vegas Boulevard 1421
MLS® # | 2490088 |
---|---|
Price | $524,999 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,524 |
Acres | 0.00 |
Year Built | 2008 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 8255 Las Vegas Boulevard 1421 |
---|---|
Subdivision | One Las Vegas |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89123-1084 |
Amenities
Amenities | Barbecue, Business Center, Concierge, Dog Park, Fitness Center, Gated, Media Room, Pool, Recreation Room, Security, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Not Available |
Features | Pool |
Parking Spaces | 2 |
Parking | Assigned, Covered, Electric Vehicle Charging Station(s), Guest, One Space |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Programmable Thermostat |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Central, Electric |
Cooling | Electric, 1 Unit |
Fireplace | No |
Exterior
Exterior Features | Fire Pit |
---|---|
Windows | Blinds, Insulated Windows, Tinted Windows |
School Information
Elementary | Hill Charlotte,Hill Charlotte |
---|---|
Middle | Schofield Jack Lund |
High | Silverado |
Additional Information
Date Listed | April 21st, 2023 |
---|---|
Days on Market | 222 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dana Benrud |
---|---|
Office | Urban Nest Realty |
Contact Info | 702-376-8788 |