About 2877 Paradise Road 2802
Wow The Views on this Penthouse Residence are Spectacular!!! Spacious Terrace to take in those Stunning Strip & Mt Views off the Dining Area & Great Room. Additional Terrace off the Primary with Views of the Golf Course, Mts & Stirling Club. Elegant Guard Gated High-rise in Turnberry Place, Tower ONE, Valet & Limo Service. Grand Foyer Recently Updated, Entertainment Room, Fitness, Update Pool w Cabanas a BBQ. Penthouse has a Private Foyer Entrance off Elevator to your Doorway. Three Bedrooms all with Incredible Views! Primary Suite w/ Dual Custom Closets. Well Appointed Primary Bath with Separate Tub & Shower, Make-up Vanity, Extra Linen Closet. Great Room with Moveable Bar, Fireplace, Crown Molding Additional Custom Lighting, Higher Ceilings as a Penthouse. Gourmet Kitchen w/ Gaggenau Appliances, Sub Zero, Wine Refrigerator, Granite Countertops w Breakfast Bar. Service Entrance to Unit. 73,000 sq ft Private Stirling Club w Tennis, Pickleball, Fitness, Spa, Restaurant, Salon & More.
Features of 2877 Paradise Road 2802
MLS® # | 2483342 |
---|---|
Price | $1,495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,805 |
Acres | 0.00 |
Year Built | 2001 |
Type | High Rise |
Style | High Rise, Penthouse |
Status | Active Under Contract |
Community Information
Address | 2877 Paradise Road 2802 |
---|---|
Subdivision | Turnberry Place Amd |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89109-5247 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Pool, Guard, Spa/Hot Tub, Security, Business Center, Elevator(s), Recreation Room, Storage |
---|---|
Utilities | Cable Available |
Features | Pool |
Parking Spaces | 1 |
Parking | Assigned, Covered, Underground, Guest, Indoor, Valet |
View | City, Courtyard, Mountain(s), Pool, Strip View |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Carpet, Hardwood, Marble, Stone |
---|---|
Interior Features | Ceiling Fan(s), Window Treatments |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Refrigerator, Washer, Built-In Electric Oven |
Heating | Central, Gas |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Exterior
Windows | Blinds, Tinted Windows |
---|
School Information
Elementary | Park John S,Park John S |
---|---|
Middle | Fremont John C. |
High | Valley |
Additional Information
Date Listed | March 25th, 2023 |
---|---|
Days on Market | 65 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carol U. Barber Terkhorn |
---|---|
Office | Realty ONE Group, Inc |
Contact Info | (702) 527-2144 |