About 2877 Paradise Road 902
This amazing 3Bedroom/ 3Bathroom unit with 2,805 sq. ft. with views from Tower 1 of Turnberry Place, is one of the most luxurious, amenity-rich highrise condos in Las Vegas. Private elevator lobby to the unit on the 9th floor. Great unobstructed city views to the south and North East from Living Room, Dining Area, Kitchen, and Bedrooms 2 & 3. The Living and Kitchen Terrance with 277 sq. feet, and the spacious balcony offers stunning views and a view of the pool. Another 112 sq. ft balcony from the primary bedroom offers another place to relax and take in the scenery. The roomy and very luxurious primary bedroom has walk-in closets, a primary bath with a jet tub and shower, and double separate vanities. Upscale and elegant, The Stirling Club is the centerpiece of Turnberry Place. It offers all-new state-of-the-art gym equipment, posh lounges, a pristine pool, gorgeous dining rooms, a lush spa, and the city's only clay tennis courts for members.
Features of 2877 Paradise Road 902
MLS® # | 2482495 |
---|---|
Price | $900,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,805 |
Acres | 0.00 |
Year Built | 2001 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 2877 Paradise Road 902 |
---|---|
Subdivision | Turnberry Place Amd |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89109-5246 |
Amenities
Amenities | Country Club, Clubhouse, Fitness Center, Gated, Barbecue, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s), Dog Park, Elevator(s) |
---|---|
Utilities | Cable Available |
Features | Pool |
Parking Spaces | 1 |
Parking | Guest |
View | City, Courtyard, Pool |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Association |
Interior
Interior | Hardwood, Other, Tile, Resilient |
---|---|
Interior Features | Programmable Thermostat |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer, Built-In Gas Oven |
Heating | Central, Gas |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 38 |
Exterior
Windows | Blinds |
---|
School Information
Elementary | Park John S,Park John S |
---|---|
Middle | Fremont John C. |
High | Valley |
Additional Information
Date Listed | March 22nd, 2023 |
---|---|
Days on Market | 69 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ruben Laviaga |
---|---|
Office | The Agency Las Vegas |
Contact Info | 702-684-6100 |