About 3575 Tioga Way
An Oasis in the heart of Las Vegas, In the Historic Overlay District. Movies were filmed in this neighborhood. This one of a kind property is surrounded by beautiful landscape in all directions. It sits on a 14,000+ Sq Ft lot. Single story home with over 4,000 Sq Ft of living space and plenty of natural light. Completely remodeled from head to toe. This home is ready for you to enjoy what it offers to its full potential. From the moment you pull up, you see this house has character. The semi circular driveway, the large front porch and the double doors are very inviting. Inside the space is unparalleled. The great room has double sided fireplace as a focus point that leads to the dinning area and the huge kitchen perfect for a home chef. Commodity was the main focus on the inside. The outside is nothing short of an oasis. For sure an entertainment space but yet capable of peace and quite. You don't want to miss this house!
Features of 3575 Tioga Way
MLS® # | 2481891 |
---|---|
Price | $1,100,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Square Footage | 4,230 |
Acres | 0.33 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 3575 Tioga Way |
---|---|
Subdivision | Paradise Palms |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89169-3340 |
Amenities
Amenities | None |
---|---|
Utilities | Above Ground Utilities |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior | Laminate |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air, 2 Units, Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Yard, Deck |
---|---|
Lot Description | Landscaped, 1/4 to 1 Acre Lot |
Windows | Double Pane Windows |
Roof | Composition, Shingle |
School Information
Elementary | Thomas Ruby,Thomas Ruby |
---|---|
Middle | Orr William E. |
High | Valley |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Oscar Hernandez |
---|---|
Office | Fathom Realty |
Contact Info | 702-622-6886 |