About 353 E Bonneville Avenue 818
Welcome to Juhl! This incredible high-floor one-bedroom one-bathroom unit with private balcony and views of Downtown Las Vegas. The kitchen includes spacious granite countertops, large cabinetry with a wine rack and tons of storage, a gorgeous backsplash, a breakfast bar, and stainless steel appliances. Open great room with floor-to-ceiling windows, recessed lighting, a private balcony, and woodlike flooring throughout. JUHL tower offers incredible lifestyle amenities including 24-hour security, a dedicated concierge, a resort pool with cabanas, a spa, and firepit, an Alfresco movie theater, 10th floor Vino deck with Strip views, a private pet walk, a fitness center, and a working lounge. Conveniently located in the heart of Downtown, within walking distance to Fremont Street, restaurants, the Art District, Medical District, Smith Center, and Las Vegas Academy of Arts!
Features of 353 E Bonneville Avenue 818
MLS® # | 2478212 |
---|---|
Price | $269,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 687 |
Acres | 0.00 |
Year Built | 2008 |
Type | High Rise |
Style | High Rise, Loft |
Status | Active |
Community Information
Address | 353 E Bonneville Avenue 818 |
---|---|
Subdivision | Juhl |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89101-6666 |
Amenities
Amenities | Dog Park, Fitness Center, Media Room, Pool, Spa/Hot Tub, Security, Business Center, Concierge, Elevator(s) |
---|---|
Utilities | Cable Available |
Features | Pool |
Parking Spaces | 1 |
View | City, Mountain(s), Strip View |
Is Waterfront | No |
Has Pool | No |
Pool | Association, Community |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Window Treatments |
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Electric, 1 Unit |
Fireplace | No |
# of Stories | 11 |
Exterior
Windows | Blinds, Low Emissivity Windows, Window Treatments |
---|
School Information
Elementary | Hollingsworth Howard,Hollingswoth Howard |
---|---|
Middle | Fremont John C. |
High | Rancho |
Additional Information
Date Listed | March 2nd, 2023 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Heidi L Williams |
---|---|
Office | THE Brokerage A RE Firm |
Contact Info | heidi@thewgteam.com |