About 2777 Paradise Road 2506
Stunningly updated unit in the iconic Turnberry Place, on the 25th floor, tower 4. This condo features expansive views of the Vegas Valley from every room. Enjoy your private terrace with views of the Las Vegas Strip, Mountains, Golf Course, and Fremont! This updated home features new luxury vinyl flooring, gorgeous new kitchen counters, mechanical blinds, Italian cabinets, Sub Zero refrigerator, wine cooler, walk-in closets, large bedrooms and much more! Enjoy an easy turn-key, luxury lifestyle in this guard gated community featuring concierge, valet services, limo service to and from hotels and airport, guest suite, exercise room, coffee machines, exquisite lobbies, lounge areas, pool, BBQ grills, pet park and so much more. Enjoy an optional membership to The Stirling Club, a 84,000 square foot club located at Turnberry Place featuring a full spa, gym, 4 Clay tennis courts, outdoor resort style pool, indoor pool, restaurants, cigar lounge and business center
Features of 2777 Paradise Road 2506
MLS® # | 2476819 |
---|---|
Price | $699,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,712 |
Acres | 0.00 |
Year Built | 2005 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 2777 Paradise Road 2506 |
---|---|
Subdivision | Turnberry Place Phase 4 |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89109-9117 |
Amenities
Amenities | Business Center, Clubhouse, Dog Park, Fitness Center, Gated, Barbecue, Pool, Guard, Spa/Hot Tub, Concierge, Guest Suites, Pet Restrictions, Storage |
---|---|
Utilities | Electricity Available |
Features | Pool |
Parking Spaces | 1 |
Parking | Underground, Valet, Guest |
View | City, Golf Course, Mountain(s), Strip View |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Window Treatments, Programmable Thermostat |
---|---|
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Refrigerator, Wine Refrigerator |
Heating | Central, Electric |
Cooling | Electric, 1 Unit |
Fireplace | No |
Exterior
Windows | Blinds |
---|
School Information
Elementary | Park John S,Park John S |
---|---|
Middle | Fremont John C. |
High | Valley |
Additional Information
Date Listed | February 23rd, 2023 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Antoinette Monroe |
---|---|
Office | Keller Williams VIP |
Contact Info | 702-905-1110 |