About 3750 S Las Vegas Boulevard 4502
Enter The Waldorf Astoria exclusive Residences valet, and you are greeted by personalized staff in the secure entry, where concierge and owners' services attend to the 24 hour needs of the 223 exclusive residences perched atop this Iconic building! Lifestyle defines living in a LEED certified Luxury High Rise with 24-hour state of the art gym, yoga room, fitness instructors, board room, award winning spa, cabana lined pool & dining terrace, & sky view bar, all just a 15-minute ride from the International Airport Terminal! 23rd floor lobby will be undergoing updating to celebrate views by moving the hotel check-in to the 1st floor. Unit being sold furnished and appointed & overlooks the famous Raiders stadium and TMobile arena facing South. Breathtaking sunrises and sunsets are highlighted by an extra 1-foot ceiling height on the Penthouse floor. Situated on the City Center campus with Crystals mall, Aria hotel, & monorail! Formula 1 racing is coming to Las Vegas! Reserve your seat!
Features of 3750 S Las Vegas Boulevard 4502
MLS® # | 2461659 |
---|---|
Price | $3,850,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,247 |
Acres | 0.00 |
Year Built | 2007 |
Type | High Rise |
Style | High Rise, Penthouse |
Status | Active |
Community Information
Address | 3750 S Las Vegas Boulevard 4502 |
---|---|
Subdivision | Resort Condo At Luxury Bldg |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89158-4377 |
Amenities
Amenities | Business Center, Dog Park, Fitness Center, Pool, Recreation Room, Spa/Hot Tub, Security, Concierge, Elevator(s), Media Room |
---|---|
Utilities | Cable Available |
Features | Pool |
Parking | Valet |
View | City, Mountain(s), Strip View |
Is Waterfront | No |
Has Pool | No |
Pool | Association, Community |
Interior
Interior | Hardwood |
---|---|
Interior Features | Programmable Thermostat |
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Electric, Living Room |
# of Stories | 47 |
Exterior
Windows | Blinds, Low Emissivity Windows |
---|
School Information
Elementary | Paradise,Paradise |
---|---|
Middle | Orr William E. |
High | Clark Ed. W. |
Additional Information
Date Listed | December 22nd, 2022 |
---|---|
Days on Market | 90 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Diane M Varney |
---|---|
Office | Coldwell Banker Premier |
Contact Info | 702-401-0307 |