About 322 Karen Avenue 2208
SPECTACULAR UNIT - VIEWS, VIEWS, VIEWS - Strip, Golf Course, Mountains, City. Guard Gated - Turnberry Towers. Meticulously remodeled with attention to every detail. Great Room features floor to ceiling wall of windows coated with ceramic overlaid tinting for maximum sun protection, custom built in Media niche, 60" TV & Sound bar. Kitchen is open yet stainless steel appliances, 2 bedrooms, 2 bath + office/study. Italian porcelain plank tile throughout, incredible use of imported slab granite, crown molding, designer lighting fixtures, dual zoned Nest thermostats, custom shades throughout. Two balconies to relax and enjoy fireworks shows, perfect sunrises and royal sunsets. Restricted elevator access-Security. RESORT LIVING: sandy beach pool, waterfall, cabanas, outdoor BBQ grills, tennis courts, fitness center, dog park, concierge and valet services. Unit conveys with designated garage parking & storage.
Features of 322 Karen Avenue 2208
MLS® # | 2456277 |
---|---|
Price | $849,888 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,657 |
Acres | 0.00 |
Year Built | 2006 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 322 Karen Avenue 2208 |
---|---|
Subdivision | Turnberry Towers At Paradise Road & Karen Ave |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89109-0435 |
Amenities
Amenities | Business Center, Clubhouse, Dog Park, Fitness Center, Gated, Pool, Guard, Concierge, Barbecue, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available |
Features | Pool |
Parking Spaces | 1 |
View | City, Mountain(s), Pool, Strip View, Golf Course |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Tile, Stone |
---|---|
Interior Features | Window Treatments, Programmable Thermostat |
Appliances | Built-In Electric Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Heater, Washer, Electric Water Heater |
Heating | Central, Electric |
Cooling | Electric, ENERGY STAR Qualified Equipment |
Fireplace | No |
Exterior
Windows | Low Emissivity Windows, Tinted Windows, Insulated Windows |
---|
School Information
Elementary | Park John S,Park John S |
---|---|
Middle | Martin Roy |
High | Valley |
Additional Information
Date Listed | November 25th, 2022 |
---|---|
Days on Market | 73 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cameron Deangelo |
---|---|
Office | All Vegas Valley Realty |
Contact Info | 702-541-8300 |