About 1 Hughes Center Drive 1003
ELEGANT CUSTOMIZED ORINGINAL OWNER E UNIT. STUNNING LAS VEGAS STRIP, HIGH ROLLER, MOUNTAIN & THE GARDENS OF PARK TOWERS VIEWS. ELEVATOR LEADS TO YOUR OWN LOBBY. DOUBLE DOOR ENTRY TO A GRAND FOYER. UPHOLSTERED WALLS, NEUTRAL DECOR. UPDATED CRESTRON SYSTEM FOR DRAPES, AUDIO AND LIGHTING. SPACIOUS L/R, SEPARATE OFFICE, OPENED KITCHEN & FAMILY ROOM TO DINING AREA. LARGE TERRACES, I WITH FIREPLACE. PRIMARY BEDROOM HAS 2 SEPARATE BATH AREAS, 2 WALK-IN CLOSETS
Features of 1 Hughes Center Drive 1003
MLS® # | 2455210 |
---|---|
Price | $3,195,000 |
Bedrooms | 3 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,903 |
Acres | 0.00 |
Year Built | 2000 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1 Hughes Center Drive 1003 |
---|---|
Subdivision | PARK TOWERS AT HUGHES CENTER A |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89169 |
Amenities
Amenities | Business Center, Car Wash Area, Fitness Center, Gated, Media Room, Barbecue, Pool, Spa/Hot Tub, Storage, Concierge |
---|---|
Utilities | Cable Available |
Features | Pool |
Parking Spaces | 2 |
Parking | Assigned, Covered, Indoor, One Space, Valet |
View | City, Park/Greenbelt, Mountain(s), Strip View |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Carpet, Marble |
---|---|
Interior Features | Wet Bar, Window Treatments |
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
Heating | Central, Electric |
Cooling | Electric, 1 Unit |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Outside |
# of Stories | 20 |
Exterior
Exterior Features | Outdoor Living Area |
---|---|
Windows | Drapes, Window Treatments |
School Information
Elementary | Darnell Marshall C,Darnell Marshall C |
---|---|
Middle | Orr William E. |
High | Valley |
Additional Information
Date Listed | November 18th, 2022 |
---|---|
Days on Market | 193 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jerry Masini |
---|---|
Office | Award Realty |
Contact Info | jerrymasini@gmail.com |