About 2045 Grouse Street
This serene Eagle Hills development boasts a stunning single-story home on a premium lot with unique features perfect for entertaining and everyday living. The chef's kitchen, adjacent dining space, family room, and sunken wet bar create a cozy ambiance. The exquisite dining room with floor-to-ceiling windows provides stunning views of the courtyard. The primary bedroom and spa-like bathroom lead out to the resort-style backyard with a pool, spa, and waterfall, perfect for relaxation. This magnificent home offers a luxurious lifestyle with an abundance of space for entertainment. Experience the luxury and tranquility of this stunning Eagle Hills development and discover why this single-story home is the perfect choice for those who demand the best.
Features of 2045 Grouse Street
MLS® # | 2413123 |
---|---|
Price | $1,775,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,215 |
Acres | 0.41 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 2045 Grouse Street |
---|---|
Subdivision | Eagle Hills |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89134-6125 |
Amenities
Amenities | Basketball Court, Gated, Guard, Park, Tennis Court(s) |
---|---|
Utilities | Electricity Available, Cable Available, Underground Utilities |
Parking | Air Conditioned Garage, Attached, Epoxy Flooring, Garage, Storage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private, Waterfall |
Interior
Interior | Carpet, Ceramic Tile, Tile |
---|---|
Interior Features | Bedroom on Main Level, Central Vacuum, Primary Downstairs, Window Treatments |
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Warming Drawer, Washer, Water Softener Owned |
Heating | Central, Gas |
Cooling | Central Air, Electric, 2 Units |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Family Room, Gas, Glass Doors, Living Room, Primary Bedroom |
# of Stories | 1 |
Exterior
Exterior Features | Circular Driveway, Courtyard, Dog Run, Patio, Private Yard, Sprinkler/Irrigation |
---|---|
Lot Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Yard, Fruit Trees, 1/4 to 1 Acre Lot, Landscaped |
Windows | Double Pane Windows, Plantation Shutters |
Roof | Tile |
Construction | Frame, Stucco |
School Information
Elementary | Lummis William,Lummis William |
---|---|
Middle | Becker |
High | Palo Verde |
Additional Information
Date Listed | June 30th, 2022 |
---|---|
Days on Market | 334 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Randall J. Char |
---|---|
Office | Las Vegas Sotheby's Int'l |
Contact Info | 702-360-1414 |