About 353 E Bonneville Avenue 359
Juhl - #1 Selling Condo Community in Las Vegas! Enjoy the fresh air from your floor-to-ceiling windows in this large 1 Bedroom/1 Bath loft-style open floor plan complete with 10 ft ceilings! Enjoy concierge, 2-story fitness center, pet walk, newly reimagined resort pool & vino deck w/Strip views. Poolside outdoor kitchen w/gas grills & seating area, fire pit, cabanas, spa & outdoor movie theater. Juhl promenade w/retail & restaurants located on street level. Centrally located Downtown in the heart of the Arts, Medical & Business Districts.
Features of 353 E Bonneville Avenue 359
MLS® # | 2389290 |
---|---|
Price | $339,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 917 |
Acres | 0.00 |
Year Built | 2008 |
Type | High Rise |
Status | Active-Exclusive Right |
Community Information
Address | 353 E Bonneville Avenue 359 |
---|---|
Subdivision | JUHL |
County | Clark County |
State | NV |
Zip Code | 89101 |
Amenities
Utilities | Cable TV Wired, Cat 5 Wired |
---|---|
Features | BBQ Area, Business Center, CC&RS, COMMUNITY Pool, Concierge, Exercise Room, Firepit, Fitness Center, Not Age Restricted, Pool, Pool Cabanas, Screening Room, Security, Social Calendar |
Parking | Assigned Covered Parking, Electric Car Hookup |
View | City View, South |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drywall |
---|---|
Appliances | Microwave |
Heating | Central, Programmable Thermostat |
Cooling | Programmable Thermostat |
Fireplace | No |
# of Stories | 14 |
Stories | Loft Living, Brownstone, High-Rise |
Exterior
Exterior Features | None |
---|
School Information
Elementary | Hollingsworth Howard*, Hollingswoth Howard* |
---|---|
Middle | Freemont John C. |
High | Rancho |
Additional Information
Date Listed | April 21st, 2022 |
---|---|
Days on Market | 46 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Taya Welte |
---|---|
Office | Northcap Commercial |