About 1 Hughes Center Drive 303
ELEGANT PARK TOWERS UNIT EXPANDED A MODEL. 2 TERRACES. LIME STONE FLOORS. MARBLE BATHS. JETTED TUB, SEPARATE SHOWER AND BIDET IN PRIMARY BATHROOM. PRIMARY BEDROOM HAS 3 CLOSETS, 1 IS A WALK-IN. CROWN MOLDING. CUSTOM BASE. SHUTTERS AND FANS. NEUTRAL DECOR. 2ND BEDROOM WITH FULL BATH AND LARGE WALK-IN CLOSET. OVERLOOKS ENTRY FOUNTAINS AND SOME STRIP VIEW.
Features of 1 Hughes Center Drive 303
MLS® # | 2375396 |
---|---|
Price | $1,049,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,126 |
Acres | 0.00 |
Year Built | 2000 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1 Hughes Center Drive 303 |
---|---|
Subdivision | Park Towers At Hughes Center Amd |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89169-6725 |
Amenities
Amenities | Barbecue, Business Center, Car Wash Area, Concierge, Fitness Center, Gated, Media Room, Pool, Security, Spa/Hot Tub, Storage, Tennis Court(s) |
---|---|
Utilities | Cable Available |
Parking Spaces | 2 |
Parking | Garage, Guest, Private, Valet |
View | City, Strip View |
Is Waterfront | No |
Has Pool | No |
Pool | Association |
Interior
Interior | Carpet, Ceramic Tile, Marble |
---|---|
Interior Features | Ceiling Fan(s), Window Treatments |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer, Water Purifier |
Heating | Central, Electric, Individual |
Cooling | Electric, 1 Unit |
Fireplace | No |
# of Stories | 20 |
Exterior
Exterior Features | Fire Pit |
---|---|
Windows | Low Emissivity Windows, Plantation Shutters, Window Treatments |
School Information
Elementary | Paradise,Paradise |
---|---|
Middle | Orr William E. |
High | Valley |
Additional Information
Date Listed | March 1st, 2022 |
---|---|
Days on Market | 448 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jerry Masini |
---|---|
Office | Award Realty |