About 4471 Dean Martin Drive 4307
Stunning 43rd floor penthouse located at The Martin this home exudes elegance with its contemporary stylings. Floor to ceiling picturesque windows offer expansive views of the Las Vegas Strip, Mountains, Allegiant Stadium & Las Vegas city. The main living space offers an open floorpan perfect for entertaining or catching a sunrise/sunset, featuring a wet bar & 750+sqft of outdoor terrace overlooking the Las Vegas strip. European cabinetry, solid surface countertops & Gaggenau appliance suite. The primary suite offers a custom walk in closet & spa-like bath with separate tub & shower. 2 additional suites with custom closets & walk in showers. This home is complete with its own private theatre & full home automation system featuring lighting control, AV & TV & electronic shades. The Martin offers 24 hour security, valet, fitness center, men & women spa and a resort style pool & spa.
Features of 4471 Dean Martin Drive 4307
MLS® # | 2373568 |
---|---|
Price | $4,900,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,653 |
Acres | 0.00 |
Year Built | 2007 |
Type | High Rise |
Status | Active-Exclusive Right |
Community Information
Address | 4471 Dean Martin Drive 4307 |
---|---|
Subdivision | Panorama Tower Phase Iii |
County | Clark County |
State | NV |
Zip Code | 89103 |
Amenities
Utilities | All Electric, No Gas |
---|---|
Features | BBQ Area, Business Center, CC&RS, COMMUNITY Pool, COMMUNITY Spa, Concierge, Exercise Room, Fitness Center, Guest Parking, Indoor Spa, Pet Park, Pool Cabanas, Security, Firepit |
View | City View, Mountain View, Strip View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Electric Shades, Smart Panel, Wet Bar |
---|---|
Appliances | Microwave, Wine Refrigerator |
Heating | Central |
Cooling | Programmable Thermostat |
Fireplace | No |
Fireplaces | Two Way |
Stories | High-Rise, Penthouse |
Exterior
Exterior Features | Terrace |
---|
School Information
Elementary | Thiriot Joseph |
---|---|
Middle | Sawyer Grant* |
High | Clark Ed. W. |
Additional Information
Date Listed | March 10th, 2022 |
---|---|
Days on Market | 110 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Randall J Char |
---|---|
Office | Las Vegas Sotheby's Int'l |