$560,000
3722 Las Vegas Boulevard 706, 302 - South, NV
1
Bed
1
Bath
728
Square feet
Gorgeous One Bedroom Residence in Veer Towers! Floor to ceiling windows warp around this property giving you the sensation you are in the middle of Times square with magnificent strip views. A complete refresh was just completed with all new floors, paint and reconfiguration of the previous plan making it more spacious. City Center is a vision born out of an unprecedented collaboration of eight renowned architects including Pelli Clarke Pelli, Kohn Pedersen Fox, Helmut Jahn, RV Architecture LLC led by Rafael Viñoly, Foster + Partners, Studio Daniel Libeskind*, David Rockwell and Rockwell Group, Gensler. , is an urban metropolis on 67 acres. T- mobile arena , Aria Hotel, Vdara Hotel , Waldorf Astoria over 400 restaurants in a 1/2 mile radius, world class shopping at Crystals mall below Veer all just footsteps away .This is the perfect pied-à-terre.
Facts & Features
MLS® # | 2261365 |
---|---|
Price | $560,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 728 |
Acres | 0.00 |
Year Built | 2007 |
Type | High Rise |
Status | Active-Exclusive Right |
Community Information
Address | 3722 Las Vegas Boulevard 706 |
---|---|
Area | 302 |
Subdivision | Veer Towers |
City | 302 - South |
County | Clark County |
State | NV |
Zip Code | 89158 |
Amenities
Utilities | All Electric, Cable TV Wired, Cat 5 Wired, No Gas |
---|---|
Features | CC&RS, Business Center, COMMUNITY Pool, COMMUNITY Spa, Exercise Room, Guard Gated, Guest Parking, Pet Park, Pet Restrictions, Pool, Pool Cabanas, Renting Restrictions, Roof Spa, Screening Room, Security |
Parking | Valet Parking |
View | City View, Strip View, North |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Alarm System-Wired |
---|---|
Appliances | Microwave |
Heating | Central, High Efficiency HVAC, Programmable Thermostat |
Cooling | High Efficiency HVAC |
Fireplace | No |
# of Stories | 37 |
Stories | High-Rise |
Exterior
Exterior Features | None |
---|
School Information
Elementary | Paradise* |
---|---|
Middle | Orr William E. |
High | Clark Ed. W. |
Additional Information
Date Listed | January 18th, 2021 |
---|---|
Days on Market | 44 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | James P Navarro |
---|---|
Office | Simply Vegas |