About 1 Hughes Center Drive 301
A Park Towers Gem! This highly sought after unit features a rare, massive wrap around balcony with views of lush, manicured lansdscaping and the Las Vegas Strip. Interior features include an open and functional floor plan with large windows, stone and hardwood flooring with inlays and modern features throughout. The kitchen is incredible complete with Quartz counter tops, stainless steel appliances and plenty of cabinet space. The master bedroom is spacious with a custom built walk in closet and bath with separate shower, soaking tub and dual sinks with vanity. Located in the Hughes Center close to dining, shopping and the famous Las Vegas Strip, Park Towers offers a luxurious lifestyle with first class building amenities like no other. This is a must see!
Features of 1 Hughes Center Drive 301
MLS® # | 2209984 |
---|---|
Price | $1,395,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,055 |
Acres | 0.00 |
Year Built | 2000 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1 Hughes Center Drive 301 |
---|---|
Subdivision | Park Towers At Hughes Center Amd |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89169-6725 |
Amenities
Amenities | Business Center, Fitness Center, Media Room, Barbecue, Pool, Pet Restrictions, Spa/Hot Tub, Security, Tennis Court(s) |
---|---|
Utilities | Cable Available |
Features | Pool |
Parking Spaces | 2 |
Parking | Underground, Valet |
View | City, Mountain(s), Strip View, Pool |
Is Waterfront | No |
Has Pool | No |
Pool | Association, Community |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Window Treatments, Programmable Thermostat |
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Refrigerator, Washer, Stainless Steel Appliance(s) |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 20 |
Exterior
Windows | Tinted Windows |
---|
School Information
Elementary | Paradise,Paradise |
---|---|
Middle | Orr William E. |
High | Valley |
Additional Information
Date Listed | July 7th, 2020 |
---|---|
Days on Market | 1057 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Frank Napoli |
---|---|
Office | BHHS Nevada Properties |
Contact Info | frank@thenapoligroup.com |