$5,750,000
9101 Alta Drive 1604, 404 - North West, NV
4
Beds
6
Baths
6,404
Square feet
Arguably the best penthouse unit in One Queensridge Place, the most highly amenitized building in Las Vegas. Accessible by express elevator that only services 6 other units, this 6,400 square foot, 4 bed, 5.5 bath unit with garage space for 5 cars has 100% unobstructed views of the world famous Las Vegas Strip to the east and the renowned Red Rock Canyon to the west. Fully upgraded with a dedicated office, media room and formal dining room, there is simply no other condo that provides the volume and usability of space. The building has a barista on staff to make your morning coffee, afternoon tea or anytime protein shake. Additional amenities include an indoor lap pool, 13,000+ square foot spa/gym, 25 seat theater, poker room, indoor/outdoor pool and more. If you are looking for the most sophisticated, well-appointed full service building in Las Vegas, you’ve found it!
Facts & Features
MLS® # | 2212997 |
---|---|
Price | $5,750,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,404 |
Acres | 0.00 |
Year Built | 2006 |
Type | High Rise |
Status | Active-Exclusive Right |
Community Information
Address | 9101 Alta Drive 1604 |
---|---|
Area | 404 |
Subdivision | One Queensridge Place Phase 1 Amd |
City | 404 - North West |
County | Clark County |
State | NV |
Zip Code | 89145 |
Amenities
Utilities | Cable Wired |
---|---|
Features | COMMUNITY Pool, COMMUNITY Spa, Guard Gated, Not Age Restricted, CC&RS, COMMUNITY Wall, Concierge, Exercise Room, Fitness Center, Pet Park, Pool, Indoor Pool, Recreation Room, Security, Spa Center, Indoor Spa, Theatre Room, Wine Locker, Pet Restrictions |
Parking | Valet Parking |
View | City View, Mountain View, Strip View, East |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Microwave |
Heating | Central, Programmable Thermostat |
Cooling | Programmable Thermostat |
Fireplace | No |
Fireplaces | Gas, Two Way |
Stories | High-Rise, Penthouse |
Exterior
Exterior Features | Terrace |
---|
School Information
Elementary | Bonner John W. |
---|---|
Middle | Rogich Sig |
High | Palo Verde |
Additional Information
Date Listed | July 14th, 2020 |
---|---|
Days on Market | 195 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ivan G Sher |
---|---|
Office | BHHS Nevada Properties |